Bio 6A Calendar, Fall 2019
McCauley's lab & lecture. Dates may be subject to change, so check back occasionally.
Lecture files: When this quarter's lecture note files are ready, I will link to them in this calendar. If there's not a link yet, the file isn't ready. Each lecture file will typically cover more than one lecture day; if a new file isn't listed for a particular day, then I'm probably continuing with the previous one.
Some lab links won't be live until the day of the lab, because they are problem sets that I want you to do in class.
Week | Day | Date | Lecture | Chapter | Lab |
1 | Mo | Sep 23 | 01: Intro & Systematics | 25, 26 | |
Tu | Sep 24 | 1: Scientific Thinking | |||
We | Sep 25 | Finish systematics; 02 Gas Exchange | |||
Th | Sep 26 | 2: Systematics | |||
2 | Mo | Sep 30 | Gas Exchange, continued | 42 | |
Tu | Oct 1 | 3: Plants I: Origins of land plants. Bring Campbell if possible. | |||
We | Oct 2 | Gas Exchange, continued | |||
Th | Oct 3 | 4: Plants II: Structure & function Bring Campbell if possible. | |||
3 | Mo | Oct 7 | Gas Exchange, continued | ||
Tu | Oct 8 | 5: Gas Exchange | |||
We | Oct 9 | 03 Plant Transport | 36 | ||
Th | Oct 10 | 6: Plants III: Life cycles Bring Campbell if possible. | |||
4 | Mo | Oct 14 | Midterm 1 | ||
Tu | Oct 15 | 7: Fungi | |||
We | Oct 16 | 03: Plant Transport. 04: Animal digestion |
|||
Th | Oct 17 | Review for lab exam | |||
5 | Mo | Oct 21 | Animal Digestion | ||
Tu | Oct 22 | Lab Exam 1 | |||
We | Oct 23 | 05: Osmoregulation & Excretion | |||
Th | Oct 24 | 8: Animal Development & Tissues | |||
6 | Mo | Oct 28 | 05: Osmoregulation & Excretion | ||
Tu | Oct 29 | 9: Invertebrates I: Animal Phyla, Porifera, Cnidaria, Platyhelminthes, Nematoda, Annelida | |||
We | Oct 30 | Midterm 2 | |||
Th | Oct 31 |
33 |
10: Invertebrates II | ||
7 | Mo | Nov 4 | 05: Osmoregulation & Excretion | ||
Tu | Nov 5 | 11: Insects | |||
We | Nov 6 | 06: Thermoregulation & metabolic rates | 40 | ||
Th | Nov 7 | 12: Osmoregulation Problems | |||
8 | Mo | Nov 11 | Veteran's day: Campus closed | ||
Tu | Nov 12 | 13: Chordates: Branchiostoma and Lamprey Larva | |||
We | Nov 13 | Thermoregulation; 07 Sensory Systems | 49 | ||
Th | Nov 14 | 14: Fish dissection & Shark | |||
9 | Mo | Nov 18 | 49 | ||
Tu | Nov 19 | 15: Fetal pig dissection | |||
We | Nov 20 | ||||
Th | Nov 21 | 16: Skulls; Reptile skulls | |||
10 | Mo | Nov 25 | Midterm 3 | ||
Tu | Nov 26 | 17: Skeletons intro; Bird Skeletons; Frog skeleton | |||
We | Nov 27 | 08: Reproduction. | |||
Th | Nov 28 | Thanksgiving Holiday | |||
11 | Mo | Dec 2 | 46 | ||
Tu | Dec 3 | Review for lab exam | |||
We | Dec 4 | Last lecture day | |||
Th | Dec 5 | Lab Exam 2 | |||
12 | Mo | Dec 9 | |||
Tu | Dec 10 | ||||
We | Dec 11 | Lecture Final 11:30-1:30 |
The lecture final date and time are determined by De Anza's final exam schedule; note that our lecture course meets only Monday and Wednesday -- the labs don't count as far as the final exam schedule is concerned.